NOW YOU'RE GOING PLACES
| Airline | Flight # | Gate | Departing To | Time | Status |
|---|---|---|---|---|---|
| American | 549 | A8 | CHARLOTTE | 5:00 AM | 3:30PM |
| American | 6062 | A12 | PHILADELPHIA | 1:38 PM | Arrived |
| American | 4622 | A10 | NEW YORK-LGA | 1:50 PM | Arrived |
| United | 3415 | B4 | NEWARK | 2:35 PM | On Time |
| United | 4515 | B2 | WASHINGTON-IAD | 3:00 PM | On Time |
| American | 1915 | A10 | DALLAS FT. WORTH | 3:06 PM | 4:30PM |
| Delta | 3152 | B14 | ATLANTA | 3:07 PM | On Time |
| Southwest | 1528 | B9 | DENVER | 3:25 PM | On Time |
| American | 5838 | A12 | PHILADELPHIA | 3:41 PM | On Time |
| American | 5027 | A14 | CHARLOTTE | 3:57 PM | On Time |
| JetBlue | 782 | A1 | BOSTON | 4:39 PM | On Time |
| United | 4046 | B3 | HOUSTON | 4:44 PM | On Time |
| Southwest | 1622 | B9 | BALTIMORE | 4:50 PM | 5:27PM |
| JetBlue | 969 | A4 | ORLANDO | 4:51 PM | On Time |
| Delta | 5301 | B12 | NEW YORK-JFK | 4:57 PM | On Time |
| Delta | 2636 | B13 | DETROIT | 5:00 PM | On Time |
| Delta | 5063 | B10 | MINNEAPOLIS | 5:10 PM | 5:05PM |
| American | 3442 | A10 | CHICAGO-OHARE | 5:24 PM | On Time |
| Delta | 5779 | B12 | NEW YORK-LGA | 5:35 PM | On Time |
| Delta | 1214 | B14 | ATLANTA | 5:36 PM | On Time |
| United | 3693 | B1 | CHICAGO-OHARE | 5:37 PM | On Time |
| American | 5138 | A8 | PHILADELPHIA | 5:39 PM | On Time |
| United | 3476 | B2 | NEWARK | 6:02 PM | On Time |
| Delta | 5665 | B10 | BOSTON | 6:19 PM | On Time |
| American | 1757 | A10 | CHARLOTTE | 6:19 PM | On Time |
| American | 4673 | A8 | NEW YORK-LGA | 6:40 PM | On Time |
| American | 2067 | A10 | DALLAS FT. WORTH | 7:14 PM | On Time |
| Breeze | 811 | A15 | TAMPA | 7:21 PM | On Time |
| Delta | 5783 | B12 | NEW YORK-LGA | 7:46 PM | On Time |
| United | 4376 | B2 | WASHINGTON-IAD | 7:59 PM | On Time |
| American | 6249 | A8 | CHICAGO-OHARE | 8:16 PM | On Time |
| American | 1909 | A10 | CHARLOTTE | 8:17 PM | On Time |
| Breeze | 237 | A11 | CHARLESTON | 9:26 PM | On Time |
| Airline | Flight # | Gate | Arriving From | Time | Status |
|---|---|---|---|---|---|
| American | 1915 | A10 | DALLAS FT. WORTH | 2:15 PM | 3:37PM |
| Southwest | 698 | B9 | NASHVILLE | 2:35 PM | 2:42PM |
| American | 5838 | A12 | PHILADELPHIA | 3:16 PM | 2:40PM |
| American | 5027 | A14 | CHARLOTTE | 3:27 PM | 2:53PM |
| JetBlue | 781 | A1 | BOSTON | 3:49 PM | 3:27PM |
| JetBlue | 670 | A4 | ORLANDO | 4:01 PM | 3:28PM |
| United | 4057 | B3 | HOUSTON | 4:03 PM | 3:34PM |
| Delta | 2636 | B13 | DETROIT | 4:04 PM | 3:38PM |
| Delta | 5301 | B12 | NEW YORK-JFK | 4:08 PM | 3:07PM |
| Southwest | 1622 | B9 | DENVER | 4:10 PM | 4:47PM |
| Delta | 5063 | B10 | MINNEAPOLIS | 4:26 PM | 3:50PM |
| Delta | 1214 | B14 | ATLANTA | 4:31 PM | 4:27PM |
| United | 3639 | B1 | NEWARK | 4:44 PM | On Time |
| American | 3442 | A10 | CHICAGO-OHARE | 4:54 PM | 4:13PM |
| Delta | 5779 | B12 | NEW YORK-LGA | 4:55 PM | 4:42PM |
| American | 5138 | A8 | PHILADELPHIA | 5:09 PM | On Time |
| United | 3523 | B2 | CHICAGO-OHARE | 5:21 PM | 4:51PM |
| American | 1757 | A10 | CHARLOTTE | 5:29 PM | On Time |
| Delta | 5665 | B10 | BOSTON | 5:39 PM | 5:27PM |
| Delta | 1348 | B15 | ATLANTA | 6:09 PM | 6:04PM |
| American | 4673 | A8 | NEW YORK-LGA | 6:10 PM | On Time |
| American | 2067 | A10 | DALLAS FT. WORTH | 6:24 PM | 6:51PM |
| Breeze | 116 | A15 | TAMPA | 6:41 PM | On Time |
| United | 4176 | B2 | NEWARK | 7:00 PM | On Time |
| United | 4255 | B2 | WASHINGTON-IAD | 7:06 PM | On Time |
| Delta | 5783 | B12 | NEW YORK-LGA | 7:06 PM | 6:57PM |
| American | 1909 | A10 | CHARLOTTE | 7:17 PM | On Time |
| American | 6249 | A8 | CHICAGO-OHARE | 7:46 PM | On Time |
| United | 4596 | B2 | CHICAGO-OHARE | 7:47 PM | On Time |
| American | 5812 | A12 | PHILADELPHIA | 7:51 PM | On Time |
| Delta | 1263 | B13 | ATLANTA | 8:01 PM | 7:54PM |
| United | 4386 | B2 | NEWARK | 8:32 PM | On Time |
| Breeze | 237 | A11 | SAN FRANCISCO | 8:46 PM | On Time |
| Southwest | 4316 | B9 | CHICAGO/MIDWAY | 9:05 PM | On Time |
| United | 1583 | B2 | CHICAGO-OHARE | 9:10 PM | On Time |
| American | 5805 | A8 | PHILADELPHIA | 9:53 PM | On Time |
| Delta | 5792 | B11 | NEW YORK-LGA | 10:09 PM | 9:42PM |
| Southwest | 1141 | B7 | BALTIMORE | 10:10 PM | On Time |
| United | 6208 | B2 | HOUSTON | 10:15 PM | On Time |
| American | 4345 | A16 | NEW YORK-LGA | 10:33 PM | On Time |
| JetBlue | 1146 | A4 | FT. LAUDERDALE | 10:39 PM | On Time |
| American | 3037 | A6 | DALLAS FT. WORTH | 10:47 PM | On Time |
| United | 1534 | B2 | DENVER | 10:59 PM | On Time |
| American | 836 | A8 | CHARLOTTE | 11:02 PM | On Time |
| American | 1080 | A10 | MIAMI | 11:07 PM | On Time |
| Delta | 4659 | B10 | NEW YORK-JFK | 11:09 PM | On Time |
| Delta | 5676 | B6 | BOSTON | 11:15 PM | 10:53PM |
| United | 4473 | B2 | WASHINGTON-IAD | 11:15 PM | On Time |
| Delta | 5448 | B12 | DETROIT | 11:26 PM | On Time |
| Delta | 1175 | B14 | ATLANTA | 11:30 PM | 11:23PM |
| Delta | 5530 | B12 | MINNEAPOLIS | 11:36 PM | On Time |
| United | 4391 | B2 | NEWARK | 11:42 PM | On Time |
| Parking Lot | % Full | Status |
|---|---|---|
| South Garage Daily | 100% | FULL |
| North Garage Daily | 82% | OPEN |
| Surface Lot | 100% | FULL |
| Economy B | 44% | OPEN |
| Economy A | 73% | OPEN |
Screening Checkpoint Hours
4:00 AM TO 8:00 PM
Seamless on-site parking, every time.
Take advantage of FlyEZ RIC, our new parking program that provides a ticketless, windowless parking experience. Now—when you use your E-ZPass transponder to pay for on-site parking—it’s simply in, out, and on your way.
It's going to be a great day
Off to a flying start
Enjoy the ride
Looking for parking that's
faster, closer and better?
Get more when you park at RIC. >
Full steam ahead
Keep your energy going with a
fresh cup of joe, snack or meal.
Check out our restaurants. >
News you can use
Interested in all things RIC?
Read the latest airport info
and updates. Go to Airport News. >
Take it easy
Discover our amenities like free WiFi, Charging Stations and more.
Be in the know before you go. >
Nonstop fun
Check your routes of discovery to cool cities across the U.S. and around the world. See RIC's Route Map. >
Reach new customers
Advertise in RIC to capture the
attention of our captive audience.
Check out advertising options. >